1 | Eagles | Hotel California | 1976 | 1 | 1 |
2 | Crosby, Stills, Nash and Young | Deja Vu | 1970 | 2 | 3 |
3 | Fleetwood Mac | Rumours | 1977 | 3 | 2 |
4 | Pink Floyd | Dark Side Of The Moon | 1973 | 5 | 6 |
5 | Dire Straits | Brothers in arms | 1985 | 4 | 4 |
6 | Beatles | Sgt. Peppers | 1967 | 6 | 5 |
7 | Simon & Garfunkel | Bridge over troubled water | 1970 | 7 | 7 |
8 | Queen | Night at the Opera | 1975 | 8 | 9 |
9 | Pink Floyd | Wish You Were Here | 1975 | 11 | 10 |
10 | Paul Simon | Graceland | 1986 | 10 | 8 |
11 | Meatloaf | Bat out of hell | 1978 | 9 | 11 |
12 | U2 | The Joshua Tree | 1987 | 12 | 12 |
13 | Neil Young | Harvest | 1972 | 13 | 14 |
14 | Pink Floyd | The Wall | 1979 | 18 | 13 |
15 | Al Stewart | Year of the Cat | 1977 | 14 | 20 |
16 | Stevie Wonder | Songs in the key of life | 1976 | 17 | 17 |
17 | Beach Boys | Pet Sounds | 1966 | 21 | 26 |
18 | Bruce Springsteen | Born in the usa | 1984 | 44 | 18 |
19 | Supertramp | Breakfast in America | 1979 | 15 | 24 |
20 | Michael Jackson | Thriller | 1982 | 30 | 15 |
21 | Boudewijn de Groot | Voor de overlevenden | 1966 | 23 | 23 |
22 | Beatles | Abbey Road | 1969 | 26 | 21 |
23 | Neil Diamond | Hot august night | 1972 | x | x |
24 | Electric light orchestra | Out of the blue | 1977 | 20 | 19 |
25 | Alan Parsons Project | Eye in the sky | 1982 | 35 | 28 |
26 | Bob Dylan | Desire | 1976 | 32 | 46 |
27 | Coldplay | A rush of blood to the head | 2002 | x | x |
28 | Moody Blues | Days of future passed | 1967 | 27 | 37 |
29 | Supertramp | Crime of the century | 1974 | 19 | 22 |
30 | Paul Mccartney & Wings | Band on the run | 1973 | 25 | 29 |
31 | Doors | L.A. Woman | 1971 | 49 | 40 |
32 | Boudewijn de Groot | Eiland in de verte | 2004 | x | x |
33 | Simon & Garfunkel | The Concert in Central Park | 1982 | 40 | 34 |
34 | Kate Bush | The kick inside | 1978 | 22 | 16 |
35 | Neil Diamond | Beautiful Noise | 1976 | 64 | 71 |
36 | R.E.M. | Automatic For The People | 1992 | 34 | 25 |
37 | Who | Tommy | 1969 | 28 | 31 |
38 | Bruce Springsteen | The River | 1980 | 24 | 39 |
39 | Eric Clapton | Unplugged | 1992 | 42 | 33 |
40 | Mike Oldfield | Tubular bells | 1973 | 36 | 45 |
41 | U2 | The Unforgettable fire | 1984 | 46 | 27 |
42 | Deep Purple | Deep purple in rock | 1970 | 39 | 32 |
43 | Beatles | White Album | 1968 | 37 | 36 |
44 | Boudewijn de Groot | Hoe sterk is de eenzame fietser | 1973 | 29 | 38 |
45 | Deep Purple | Made in Japan | 1973 | 48 | 53 |
46 | Genesis | Selling England by the pound | 1973 | 16 | 51 |
47 | Marillion | Misplaced Childhood | 1985 | 92 | 95 |
48 | Queen | Innuendo | 1991 | 65 | 50 |
49 | Robert Long | Vroeger of Later | 1974 | 59 | 42 |
50 | Rolling Stones | Sticky Fingers | 1971 | 74 | 54 |
51 | Boudewijn de Groot | Een nieuwe herfst | 1996 | 47 | 61 |
52 | Abba | Arrival | 1976 | 60 | 55 |
53 | John Lennon | Imagine | 1971 | 50 | 41 |
54 | Creedence Clearwater Revival | Cosmo's Factory | 1970 | 57 | 35 |
55 | Neil Diamond | The Jazzsinger | 1980 | x | 91 |
56 | Alan Parsons Project | The turn of a friendly card | 1980 | 43 | 48 |
57 | Beatles | Revolver | 1966 | 53 | 81 |
58 | Bruce Springsteen | Born to run | 1975 | 76 | 66 |
59 | Band | The last waltz | 1977 | 72 | 76 |
60 | Blof | Blauwe ruis | 2002 | 31 | 44 |
61 | David Bowie | Ziggy Stardust | 1972 | 80 | 74 |
62 | Eagles | Desperado | 1973 | x | x |
63 | Gerry Rafferty | City to city | 1978 | 54 | 56 |
64 | Joe Jackson | Night and day | 1982 | 33 | 52 |
65 | Toto | Seventh One | 1988 | x | 64 |
66 | Dire Straits | Dire Straits | 1978 | 41 | 47 |
67 | Ilse de Lange | World of hurt | 1998 | 62 | 92 |
68 | Led Zeppelin | Led Zeppelin IV | 1971 | 82 | 82 |
69 | Yes | Close to the edge | 1972 | 55 | 62 |
70 | Cuby & The Blizzards | Groeten uit grollo | 1967 | 45 | 57 |
71 | Bob Dylan | Blond on blonde | 1966 | x | x |
72 | Bee Gees | Bee Gees First | 1969 | x | x |
73 | Prince & The Revolution | Sign O the Times | 1987 | x | x |
74 | Golden Earring | The naked truth | 1992 | 52 | 63 |
75 | Queen | A day at the races | 1976 | 71 | x |
76 | Who | Who's next | 1971 | x | x |
77 | Acda en de Munnik | Acda en de Munnik | 1997 | 86 | 30 |
78 | Buena Vista Social Club | Buena vista social club | 1997 | 66 | 73 |
79 | Electric light orchestra | Eldorado | 1974 | 61 | 68 |
80 | Neil Young | After the goldrush | 1970 | 58 | 58 |
81 | Supertramp | Even in the quietest moments | 1977 | 100 | 69 |
82 | Norah Jones | Come away with me | 2002 | x | x |
83 | Rolling Stones | Black and Blue | 1976 | x | x |
84 | Crowded House | Woodface | 1991 | 79 | 72 |
85 | Donald Fagen | The nightfly | 1982 | 84 | 65 |
86 | Janis Joplin | Pearl | 1971 | x | x |
87 | Supertramp | Paris | 1980 | 75 | 43 |
88 | Toto | Toto IV | 1982 | x | x |
89 | Alan Parsons Project | Tales of Mystery & Imagination | 1987 | x | x |
90 | Beatles | Rubber Soul | 1965 | x | x |
91 | Boz Scaggs | Silk Degrees | 1978 | x | x |
92 | Bruce Springsteen | Darkness on the edge of town | 1978 | 83 | x |
93 | Jethro Tull | Aqualung | 1971 | 90 | 78 |
94 | Robbie Williams | Escapology | 2003 | x | x |
95 | Shania Twain | Come on over | 1998 | x | x |
96 | Abba | Super Trouper | 1980 | 38 | 77 |
97 | Beatles | Let it be | 1970 | 89 | x |
98 | Katie Melua | Call off the search | 2003 | x | x |
99 | Led Zeppelin | Led Zeppelin II | 1969 | x | x |
100 | Bee Gees | Spirits having flown | 1979 | x | x |
Bron: Radio 2 Nl uitzending maandag 16 mei 2005 09.00-18.00 uur - Album Top 100.