| Top 500 Week van de jaren 50 ( 2009) | ||||||
| RADIO 5 NL | ||||||
| 500 | Pia Beck | Pia's Boogie Woogie | 1951 | |||
| 499 | Chris Howland | Fraulein | 1958 | |||
| 498 | Perry Como | Wanted | 1954 | |||
| 497 | Poni-Tails | Born Too Late | 1958 | |||
| 496 | Kalin Twins | When | 1958 | |||
| 495 | Eddie Calvert | Morgen | 1959 | |||
| 494 | Ronnie Hilton | No Other Love | 1955 | |||
| 493 | Heleentje Van Capelle | Naar De Speeltuin | 1952 | |||
| 492 | Pat Boone | Why Baby Why | 1957 | |||
| 491 | Les Paul & Mary Ford | Hummingbird | 1955 | |||
| 490 | Yma Sumac | Xtabay | 1950 | |||
| 489 | Bonnie Lou | Tennessee Wig Walk | 1953 | |||
| 488 | Lloyd Price | I'm Gonna Get Married | 1959 | |||
| 487 | Andrews Sisters & Bing Crosby | Sparrow In The Treetop | 1951 | |||
| 486 | Little Richard | Rip It Up | 1956 | |||
| 485 | Percy Faith | Delicado | 1952 | |||
| 484 | Eddie Fisher | I Need You Now | 1954 | |||
| 483 | Herman Emmink | Tulpen Uit Amsterdam | 1957 | |||
| 482 | Conway Twitty | It's Only Make Believe | 1958 | |||
| 481 | Diamonds | Little Darlin' | 1957 | |||
| 480 | Les Baxter And His Orchestra | Unchained Melody | 1955 | |||
| 479 | Teddy Johnson & Pearl Carr | Sing Little Birdie | 1959 | |||
| 478 | Henri Salvador | L'abeille Et Le Papillon | 1953 | |||
| 477 | Fats Domino | I'm Ready | 1959 | |||
| 476 | Avons | Seven Little Girls | 1959 | |||
| 475 | Johnston Brothers | Hernando's Hideaway | 1955 | |||
| 474 | Chico's & Tom's Prairie Pioneers | Koel Helder Water | 1951 | |||
| 473 | Platters | Magic Touch | 1956 | |||
| 472 | Bo Diddley | Bo Diddley | 1955 | |||
| 471 | Jimmy Clanton | Venus In Blue Jeans | 1958 | |||
| 470 | Kilima Hawaiians | Er Hangt Een Paardenhoofdstel Aan De Muur | 1954 | |||
| 469 | Four Knights | Oh Baby Mine | 1954 | |||
| 468 | Eddy Arnold | The Cattle Call | 1955 | |||
| 467 | Clovers | Love Potion # 9 | 1959 | |||
| 466 | Ames Brothers | The Naughty Lady Of Shady Lane | 1954 | |||
| 465 | Kay Starr | Wheel Of Fortune | 1952 | |||
| 464 | Marty Robbins | A White Sport Coat And A Pink Carnation | 1957 | |||
| 463 | Wim Sonneveld | Het Hondje Van Dirkie | 1959 | |||
| 462 | Ray Conniff Singers | On The Street Where You Live | 1959 | |||
| 461 | Ella Fitzgerald | Cheek To Cheek | 1958 | |||
| 460 | Coasters | Charlie Brown | 1959 | |||
| 459 | Rosemary Clooney | This Ole House | 1954 | |||
| 458 | Frank Sinatra | Witchcraft | 1957 | |||
| 457 | Dinah Shore | Whatever Lola Wants, Lola Gets | 1955 | |||
| 456 | Gaylords | Ma Ma Ma Marie | 1959 | |||
| 455 | Amboina Serenaders | Klappermelk met Suiker | 1956 | |||
| 454 | Sammy Davis Jr | Hey There | 1954 | |||
| 453 | Catherine Sauvage | Paris Carnille | 1955 | |||
| 452 | Georgia Gibbs | Dance With Me Henry | 1955 | |||
| 451 | Chordettes | Born To Be With You | 1956 | |||
| 450 | Frankie Avalon | Why | 1959 | |||
| 449 | Ray Anthony | Dragnet | 1953 | |||
| 448 | Doris Day | Bewitched, Bothered And Bewildered | 1950 | |||
| 447 | Del Vikings | Come Go With Me | 1957 | |||
| 446 | Petula Clark | Alone | 1958 | |||
| 445 | Tennessee Ernie Ford | Sixteen Tons | 1956 | |||
| 444 | Mark Dinning | Teenangel | 1959 | |||
| 443 | Leroy Anderson | Bugler's holiday | 1954 | |||
| 442 | Little Richard | Good Golly Miss Molly | 1957 | |||
| 441 | Zangeres Zonder Naam | Ach Vaderlief Toe Drink Niet Meer | 1959 | |||
| 440 | Edith Piaf | Hymne A L'Amour | 1950 | |||
| 439 | Buddy Holly | I'm Gonna Love You Too | 1957 | |||
| 438 | Perez Prado | Patricia | 1958 | |||
| 437 | Maria Dieke & Skymasters | Zambesi | 1956 | |||
| 436 | Paul Anka | Midnight | 1958 | |||
| 435 | Tony Bennett | Chicago That Todlin' Town | 1959 | |||
| 434 | Frankie Laine | Answer Me | 1953 | |||
| 433 | Elvis Presley | I Got Stung | 1958 | |||
| 432 | Flamingos | I Only Have Eyes For You | 1959 | |||
| 431 | Phil Harris | The Thing | 1951 | |||
| 430 | Fleetwoods | Come Softly To Me | 1959 | |||
| 429 | Dutch Swing College Band | Doctor Jazz | 1953 | |||
| 428 | Al Martino | The Story Of Tina | 1954 | |||
| 427 | Dean Martin | Sway | 1954 | |||
| 426 | Connie Francis | Lipstick On Your Collar | 1959 | |||
| 425 | Dorus (Tom Manders) | Bij De Marine | 1959 | |||
| 424 | Jo Stafford | Scarlet Ribbons | 1950 | |||
| 423 | Melody Sisters | Sh-Boom Life Could Be A Dream | 1954 | |||
| 422 | Chuck Berry | Johnny B. Goode | 1958 | |||
| 421 | Annie De Reuver | Harmonica Jim | 1955 | |||
| 420 | Schriebl & Hupperts | Schneewalzer | 1958 | |||
| 419 | Tennessee Ernie Ford | Shot Gun Boogie | 1950 | |||
| 418 | Louis Prima | Oh Marie | 1957 | |||
| 417 | Eddie Fisher | Cindy Oh Cindy | 1956 | |||
| 416 | Caterina Valente | Fiesta Cubana | 1955 | |||
| 415 | Nelson Riddle | Lisbon Antigua | 1956 | |||
| 414 | Bobby Darin | Splish Splash | 1958 | |||
| 413 | Chico's | 's Avonds Als Het Kampvuur Brandt | 1955 | |||
| 412 | Four Lads | Standing On The Corner | 1956 | |||
| 411 | Slim Whitman | Oh Rosemary I Love You | 1957 | |||
| 410 | Teresa Brewer | Music Music Music | 1950 | |||
| 409 | Louis Armstrong | Down By The Riverside | 1958 | |||
| 408 | Wanda Jackson | Let's Have A Party | 1958 | |||
| 407 | Tommy Edwards | It's All In The Game | 1958 | |||
| 406 | Four Aces | Heart Of My Heart | 1953 | |||
| 405 | Nat King Cole | A Blossom Fell | 1955 | |||
| 404 | Gogi Grant | The Wayward Wind | 1956 | |||
| 403 | Les Paul & Mary Ford | Walking And Whistling Blues | 1951 | |||
| 402 | Johnny & The Hurricanes | Red River Rock | 1959 | |||
| 401 | Kay Starr | The Rock And Roll Waltz | 1956 | |||
| 400 | Wim Sonneveld | Marjolijne | 1956 | |||
| 399 | Lloyd Price | Stagger Lee | 1959 | |||
| 398 | Patti Page | The Tennessee Waltz | 1950 | |||
| 397 | Les Paul & Mary Ford | How High The Moon | 1951 | |||
| 396 | Billie Holiday | Lady Sings The Blues | 1956 | |||
| 395 | Doris Day | Teatcher's Pet | 1958 | |||
| 394 | Jim Reeves | Bimbo | 1954 | |||
| 393 | Earl Bostic | Flamingo | 1951 | |||
| 392 | Mahalia Jackson | Down By The Riverside | 1956 | |||
| 391 | Jules de Corte | Waar Blijft De Tijd | 1955 | |||
| 390 | Big Bopper | Chantilly Lace | 1958 | |||
| 389 | Gordon McRae & Shirley Jones | Oklahoma! | 1955 | |||
| 388 | Ray Peterson | The Wonder Of You | 1959 | |||
| 387 | Ray Conniff Singers | Oh What A Beautiful Mornin' | 1959 | |||
| 386 | Sonny James | Young Love | 1956 | |||
| 385 | Edith Piaf | Padam Padam | 1951 | |||
| 384 | Mills Brothers | Lazy River | 1958 | |||
| 383 | Lydia & Her Melody Strings | Send Me The Pillow You Dream On | 1959 | |||
| 382 | Johnny Horton | The Battle Of New Orleans | 1959 | |||
| 381 | Frank Chacksfield | Limelight | 1953 | |||
| 380 | Rijk De Gooyer | 't Benne Krenge Van Dinge | 1958 | |||
| 379 | Gene Kelly | I Got Rythm | 1951 | |||
| 378 | Bobby Day | Rockin' Robin | 1958 | |||
| 377 | Peter Schilperoort | Petite Fleur | 1959 | |||
| 376 | Melody Sisters | Mr. Sandman | 1955 | |||
| 375 | Nat King Cole | Answer Me | 1954 | |||
| 374 | Little Richard | Tutti Frutti | 1955 | |||
| 373 | Joe Jones | You Talk Too Much | 1959 | |||
| 372 | Eartha Kitt | Under The Bridges Of Paris | 1955 | |||
| 371 | Kitty Kallen | Little Things Mean A Lot | 1954 | |||
| 370 | Frankie Laine | A Woman In Love | 1955 | |||
| 369 | Connie Francis | Frankie | 1959 | |||
| 368 | Guy Mitchel | Rock-A-Billy | 1957 | |||
| 367 | Marilyn Monroe | I Wanna Be Loved By You | 1959 | |||
| 366 | Johnny Jordaan | Geef Mij Maar Amsterdam | 1956 | |||
| 365 | Platters | Thanks For The Memory | 1959 | |||
| 364 | Rosemary Clooney | Botch A Me | 1952 | |||
| 363 | Leroy Anderson | The Walzing Cat | 1950 | |||
| 362 | Tony Bennett | In The Middle Of An Island | 1957 | |||
| 361 | Max van Praag | Grootvader's Klok | 1954 | |||
| 360 | Debbie Reynolds | Tammy | 1958 | |||
| 359 | Louis Jordan | I Want You To Be My baby | 1953 | |||
| 358 | Chris Howland | Susie Darlin' | 1959 | |||
| 357 | Kirby Stone Four | Baubles Bangles And Beads | 1958 | |||
| 356 | Louis Armstrong & Ella Fitzgerald | Can Anyone Explain | 1950 | |||
| 355 | Guy Mitchell | A Dime And A Dollar | 1954 | |||
| 354 | Jackie Wilson | Lonely Teardrops | 1959 | |||
| 353 | McGuire Sisters | Sugartime | 1958 | |||
| 352 | The Rays | Silhouettes | 1957 | |||
| 351 | Teresa Brewer | Till I Waltz Again With You | 1952 | |||
| 350 | Wim Sonneveld | Een Cent | 1956 | |||
| 349 | Jimmie Rodgers | Kisses Sweeter Than Wine | 1957 | |||
| 348 | Teddy Bears | To Know Him Is To Love Him | 1957 | |||
| 347 | Frank Sinatra | Young At Heart | 1954 | |||
| 346 | Louis Prima | Jump Jive An' Wail | 1959 | |||
| 345 | Buddy Holly | Rave On | 1958 | |||
| 344 | Billy Vaughn Orchestra | Spanish Eyes | 1958 | |||
| 343 | Tennessee Ernie Ford | The Ballad Of Davy Crokett | 1955 | |||
| 342 | Four Aces | Amor | 1954 | |||
| 341 | Perry Como | Round And Round | 1957 | |||
| 340 | Frankie Laine | Cool Water | 1955 | |||
| 339 | Fontaine Sisters | Hearts Of Stone | 1955 | |||
| 338 | Dodie Stevens | Pink Shoe Laces | 1959 | |||
| 337 | Sarah Vaughan | My Funny Valentine | 1954 | |||
| 336 | Les Paul & Mary Ford | The World is Waiting For The Sunrise | 1950 | |||
| 335 | Pia Beck Trio | Botch A Me | 1952 | |||
| 334 | Eddie Fisher | Oh Mein Papa | 1953 | |||
| 333 | Alma Cogan | Dreamboat | 1955 | |||
| 332 | Peggy Lee | It's All Right With Me | 1952 | |||
| 331 | Patti Page | Detour | 1951 | |||
| 330 | Jan & Kjeld | When The Saints Go Marchin' In | 1959 | |||
| 329 | Nat King Cole | Stardust | 1957 | |||
| 328 | Louis Prima | Angelina Zooma Zooma (Medley) | 1958 | |||
| 327 | Wim Sonneveld | Een Huis Tuin En Keukenliedje | 1958 | |||
| 326 | Frankie Lymon & The Teenagers | Why Do Fools Fall In Love? | 1956 | |||
| 325 | Gordon Jenkins & The Weavers | Goodnight Sweetheart | 1950 | |||
| 324 | Les Baxter And His Orchestra | April In Portugal | 1953 | |||
| 323 | Marino Marini | La Pansé | 1958 | |||
| 322 | Dinah Washington | Makin' Whoopee | 1956 | |||
| 321 | Johnny & Rijk | Ik Ben Zo Blij | 1957 | |||
| 320 | Johnny Mathis | A Certain Smile | 1959 | |||
| 319 | Louis Armstrong | Kiss Of Fire | 1952 | |||
| 318 | Edmundo Ross | London Is The Place For Me | 1952 | |||
| 317 | Frankie Laine & Jimmy Boyd | Tell Me A Story | 1953 | |||
| 316 | Tony Bennett | Jeepers Creepers | 1958 | |||
| 315 | Johnny Ray & The Four Lads | Cry | 1952 | |||
| 314 | Chuck Berry | Sweet Little Sixteen | 1958 | |||
| 313 | Teresa Brewer | Sing, Sing, Sing | 1953 | |||
| 312 | Ray Conniff Singers | Smoke Gets In Your Eyes | 1958 | |||
| 311 | Andrews Sisters | I Wanna Be Loved | 1950 | |||
| 310 | Doris Day | Singin' In The Rain | 1957 | |||
| 309 | Malando | Noche De Estrellas | 1958 | |||
| 308 | Frank Sinatra | I've Got The World On A String | 1953 | |||
| 307 | Perry Como | Papa Loves Mambo | 1954 | |||
| 306 | Chet Atkins | The Poor People Of Paris | 1956 | |||
| 305 | Harry Belafonte | Jamaica Farewell | 1956 | |||
| 304 | Patti Page | Cross Over The Bridge | 1954 | |||
| 303 | Jimmie Rodgers | Honeycomb | 1957 | |||
| 302 | Marilyn Monroe | Diamonds are A Girls Best Friend | 1953 | |||
| 301 | Jo Stafford | Jambalaya (On The Bayou) | 1952 | |||
| 300 | Fred Bertelmann | Arriverderci Roma | 1955 | |||
| 299 | Little Richard | Long Tall Sally | 1956 | |||
| 298 | Earl Bostic | Deep Purple | 1955 | |||
| 297 | Frits Rademacher | Loeende Klokken | 1955 | |||
| 296 | Ray Conniff Singers | 's Wonderful | 1957 | |||
| 295 | Clyde McPhatter | A Lover's Question | 1958 | |||
| 294 | Ella Fitzgerald | Have You Met Mrs. Jones | 1956 | |||
| 293 | Les Paul & Mary Ford | Johnny Is The Boy For Me | 1953 | |||
| 292 | McGuire Sisters | Goodnight Sweetheart Goodnight | 1954 | |||
| 291 | Helmut Zacharias | Wonderful Copenhagen | 1958 | |||
| 290 | Annie De Reuver | Kijk Eens In De Poppetjes Van Mijn Ogen | 1951 | |||
| 289 | Hank Williams | Lonesome Whistle | 1951 | |||
| 288 | Wim Sonneveld | De Koningin Van Lomardije | 1957 | |||
| 287 | Russ Conway | Side Saddle | 1959 | |||
| 286 | Louis Prima | Just A Gigolo/I Ain't Got Nobody | 1956 | |||
| 285 | Fats Domino | When I See You | 1957 | |||
| 284 | Dean Martin & Nat King Cole | Long Long Ago | 1954 | |||
| 283 | Joan Weber | Let Me Go Lover | 1955 | |||
| 282 | Mills Brothers | The Glow Worm | 1955 | |||
| 281 | Freddy Bell & The Bell Boys | Giddy Up A Ding Dong | 1956 | |||
| 280 | Louis Armstrong & Gabriele | Uncle Satchmo's Lullaby | 1959 | |||
| 279 | Jackie Davis | What's The Trouble | 1959 | |||
| 278 | Mitch Miller | Children's Marching Song | 1959 | |||
| 277 | Sarah Vaughan | Broken Hearted Melody | 1959 | |||
| 276 | Zwarte Riek | M'n Wiegje Was Een Stijfselkissie | 1956 | |||
| 275 | Los Paraguayos | Mexico | 1955 | |||
| 274 | Frankie Ford | Sea Cruise | 1954 | |||
| 273 | Mel Torme | Lulu's Back In Town | 1956 | |||
| 272 | Guy Mitchell | Singin The Blues | 1957 | |||
| 271 | Jan & Kjeld | Tiger Rag | 1959 | |||
| 270 | Les Paul | La Rosita | 1951 | |||
| 269 | Paul Anka | Crazy Love | 1958 | |||
| 268 | Mieke Telkamp | Jurgen en Leila | 1959 | |||
| 267 | Ricky Nelson | Be Bop Baby | 1957 | |||
| 266 | Ella Fitzgerald | Puttin' On The Ritz | 1956 | |||
| 265 | Nat King Cole | It's All In The Game | 1957 | |||
| 264 | Johnny Otis | Ma (He's Makin' Eyes At Me) | 1958 | |||
| 263 | Jim Lowe | The Green Door | 1956 | |||
| 262 | Patti Page | I Went To Your Wedding | 1952 | |||
| 261 | Benny Goodman | Memories Of You | 1955 | |||
| 260 | Frankie Laine | Your Cheatin' Heart | 1951 | |||
| 259 | Louis Armstrong & Danny Kay | When The Saints Go Marchin' In | 1959 | |||
| 258 | Buddy Knox | Party Doll | 1957 | |||
| 257 | Johnny Ray | All Of Me | 1952 | |||
| 256 | Doris Day | Hooray For Hollywood | 1959 | |||
| 255 | Johnny Tilotson | Heartaches By The Number | 1959 | |||
| 254 | Stargazers | Comb And Paper Polka | 1950 | |||
| 253 | Perry Como | Hot Diggity | 1956 | |||
| 252 | Marty Robbins | The Story Of My Life | 1957 | |||
| 251 | Harry Belafonte | Coconut Woman | 1957 | |||
| 250 | Fats Domino | The Big Beat | 1958 | |||
| 249 | Four Aces | Three Coins In The Fountain | 1954 | |||
| 248 | Teresa Brewer | Hula Hoop Song | 1958 | |||
| 247 | Johnny Jordaan & Willy Alberti | Droomland | 1950 | |||
| 246 | Platters | Twilight Time | 1958 | |||
| 245 | Chuck Berry | Rock And Roll Music | 1957 | |||
| 244 | Ames Brothers | Rag Mop | 1950 | |||
| 243 | Al Martino | Here In My Heart | 1952 | |||
| 242 | Leroy Anderson | The Syncopated Clock | 1950 | |||
| 241 | Nat King Cole | Orange Colourd Sky | 1950 | |||
| 240 | Paul Anka | You Are My Destiny | 1958 | |||
| 239 | Everly Brothers | Problems | 1959 | |||
| 238 | Jim Reeves | Billy Bayou | 1958 | |||
| 237 | Hetty Blok & Joop Vischer jr. | Wil Joe Hef A Kup Of Tea | 1956 | |||
| 236 | Louis Armstrong | High Society Calypso | 1956 | |||
| 235 | Andy Williams | Butterfly | 1957 | |||
| 234 | Jo Stafford | Allentown Jail | 1951 | |||
| 233 | Wim Sonneveld | Poen | 1955 | |||
| 232 | Duane Eddy | Rebel Rouser | 1958 | |||
| 231 | Shirley Bassey | Kiss Me Honey Honey Kiss Me | 1959 | |||
| 230 | Bill Haley & His Comets | Shake Rattle And Roll | 1954 | |||
| 229 | Louis Prima | Pennies From Heaven | 1958 | |||
| 228 | Max van Praag | Als Ik Tweemaal Met Mijn Fietsbel Bel | 1952 | |||
| 227 | Elvis Presley | Blue Suede Shoes | 1956 | |||
| 226 | Julie London | Cry Me A River | 1955 | |||
| 225 | Little Richard | Lucille | 1957 | |||
| 224 | Perry Como | Catch A Falling Star | 1958 | |||
| 223 | Eddy Christiani | Daar Bij De Waterkant | 1953 | |||
| 222 | Eddie Calvert | Oh Mein Papa | 1954 | |||
| 221 | Ray Conniff Singers | Oklahoma! | 1959 | |||
| 220 | Danny & The Juniors | At The Hop | 1957 | |||
| 219 | Browns | The Three Bells | 1959 | |||
| 218 | Johnny & Rijk | Wij Zijn Twee Eenzame Cowboys | 1957 | |||
| 217 | Sam Cooke | Everybody Likes To Cha Cha Cha | 1959 | |||
| 216 | Chordettes | Lollipop | 1958 | |||
| 215 | Frankie Laine | Rawhide | 1959 | |||
| 214 | Carl Perkins | Blue Suede Shoes | 1956 | |||
| 213 | Frankie Avalon | Venus | 1959 | |||
| 212 | Perez Prado | Cherry Pink And Apple Blossom White | 1955 | |||
| 211 | Joe Turner | Corrine Corrina | 1956 | |||
| 210 | Doris Day | Lullaby Of Broadway | 1952 | |||
| 209 | Butterflies | Willem Word Wakker | 1958 | |||
| 208 | Crew Cuts | Earth Angel | 1955 | |||
| 207 | Everly Brothers | Bird Dog | 1958 | |||
| 206 | Selvera's | De Postkoets | 1957 | |||
| 205 | Charles Aznavour | Sur Ma Vie | 1955 | |||
| 204 | Don Gibson | Oh Lonesome Me | 1958 | |||
| 203 | Jackie Wilson | Reet Petite | 1957 | |||
| 202 | Brenda Lee | Sweet Nothin's | 1959 | |||
| 201 | Bill Justis | Raunchy | 1957 | |||
| 200 | Dinah Washington | What A Diff'rence A Day Makes | 1959 | |||
| 199 | Harry Belafonte | Round The Bay Of Mexico | 1959 | |||
| 198 | Patti Page | (How Much Is That) Doggie In The Window | 1953 | |||
| 197 | Guy Mitchell | Pittsburgh Pennsylvania | 1952 | |||
| 196 | Paul Anka | I Love You Baby | 1957 | |||
| 195 | Rita Corita | Koffie, Koffie, Lekker Bakkie Koffie | 1958 | |||
| 194 | Bing Crosby & Gary Crosby | Sam's Song | 1950 | |||
| 193 | Mantovani | Charmaine | 1952 | |||
| 192 | Dean Martin & Helen O´Connell | How Do You Like Your Eggs In The Morning | 1951 | |||
| 191 | Chuck Berry | Roll Over Beethoven | 1956 | |||
| 190 | Corry Brokken | De Messenwerper | 1957 | |||
| 189 | Gene Kelly & Donald O'Connor | Good Morning | 1952 | |||
| 188 | Tony Bennett | Rags To Riches | 1953 | |||
| 187 | Platters | Smoke Gets In Your Eyes | 1959 | |||
| 186 | Connie Froboess | Teenager Melodie | 1959 | |||
| 185 | Nat King Cole | Pretend | 1953 | |||
| 184 | Les Paul & Mary Ford | Mockin' Bird Hill | 1951 | |||
| 183 | Jim Reeves | Someday You'll Want Me To Want You | 1959 | |||
| 182 | Louis Armstrong | Mack The Knife | 1956 | |||
| 181 | Eddie Cochran | C’mon Everybody | 1958 | |||
| 180 | Sam Cooke | Only Sixteen | 1959 | |||
| 179 | Willy Alberti | Ricordate Marcellino | 1956 | |||
| 178 | Hank Williams | Jambalaya (On The Bayou) | 1952 | |||
| 177 | Eartha Kitt | C'est Ci Bon (It's So Good) | 1953 | |||
| 176 | Johnny Ray | Yes Tonight Josephine | 1957 | |||
| 175 | Danny Kaye | Wonderful Copenhagen | 1953 | |||
| 174 | Dion & The Belmonts | A Teenager In Love | 1959 | |||
| 173 | Eddy Christiani | Spring Maar Achterop | 1952 | |||
| 172 | Coasters | Yakety Yak | 1958 | |||
| 171 | Nat King Cole | Mona Lisa | 1950 | |||
| 170 | Elvis Presley | All Shook Up | 1957 | |||
| 169 | Petula Clark | With All My Heart | 1957 | |||
| 168 | Johnny Jordaan | Bij Ons In De Jordaan | 1955 | |||
| 167 | Champs | Tequila | 1958 | |||
| 166 | Willy Alberti | Come Prima | 1958 | |||
| 165 | Rosemary Clooney | Come On To My House | 1951 | |||
| 164 | Frank Sinatra | Love And Marriage | 1955 | |||
| 163 | Sarah Vaughan | Ain't Misbehavin' | 1950 | |||
| 162 | Everly Brothers | Claudette | 1958 | |||
| 161 | Buddy Holly | It Doesn’t Matter Anymore | 1959 | |||
| 160 | Domenico Modugno | Piove | 1959 | |||
| 159 | Peggy Lee | Fever | 1958 | |||
| 158 | Toon Hermans | Nottebella Margarinetta | 1958 | |||
| 157 | Frankie Laine | Moonlight Gambler | 1956 | |||
| 156 | Ray Charles | What'd I Say Part 1 & 2 | 1959 | |||
| 155 | Chris Barber's Jazz Band | Petite Fleur | 1958 | |||
| 154 | Four Aces | Love Is A Many Splendored Thing | 1955 | |||
| 153 | Pat Boone | Ain't That A Shame | 1955 | |||
| 152 | Buddy Holly | Oh Boy | 1957 | |||
| 151 | Eddy Christiani | Kleine Greetje Uit De Polder | 1950 | |||
| 150 | Sam Cooke | You Send Me | 1957 | |||
| 149 | Brenda Lee | Dynamite | 1957 | |||
| 148 | Louis Armstrong | La Vie En Rose | 1952 | |||
| 147 | Mitch Miller | River Kwai March & Colonel Bogey | 1958 | |||
| 146 | Crew Cuts | Sh-Boom Life Could Be A Dream | 1954 | |||
| 145 | Nat King Cole | Too Young | 1951 | |||
| 144 | Doris Day | Everybody Loves A Lover | 1959 | |||
| 143 | Fats Domino | Blue Monday | 1956 | |||
| 142 | Corry Brokken | Net Als Toen | 1957 | |||
| 141 | Ricky Nelson | Poor Little Fool | 1958 | |||
| 140 | Adam Faith | What Do You Want | 1959 | |||
| 139 | Elvis Presley | Hound Dog | 1956 | |||
| 138 | Yves Montand | Les Feuilles Mortes | 1950 | |||
| 137 | Connie Francis | Stupid Cupid | 1958 | |||
| 136 | Harry Belafonte | Matilda | 1957 | |||
| 135 | McGuire Sisters | Sincerely | 1955 | |||
| 134 | Freddy Quinn | Heimatlos | 1956 | |||
| 133 | Elvis Presley | (Let Me Be Your) Teddy Bear | 1957 | |||
| 132 | Willy Alberti | Als Een Wilde Orchidee | 1955 | |||
| 131 | Vic Damone | Let's Fall In Love | 1957 | |||
| 130 | Doris Day | Secret Love | 1954 | |||
| 129 | Gene Vincent | Be-Bop-A-Lula | 1956 | |||
| 128 | Ray Charles | Hallelujah I Love Her So | 1957 | |||
| 127 | Perry Como | Moon Talk | 1959 | |||
| 126 | Frank Sinatra | Come Fly With Me | 1957 | |||
| 125 | Perez Prado | Mambo # 5 | 1955 | |||
| 124 | Chuck Berry | Maybelline | 1955 | |||
| 123 | Teresa Brewer | Let Me Go Lover | 1955 | |||
| 122 | Eddie Cochran | Summertime Blues | 1958 | |||
| 121 | Marty Robbins | El Paso | 1959 | |||
| 120 | Wim Sonneveld | Daar Is De Orgelman ( Lied Van Willem Parel) | 1954 | |||
| 119 | Dinah Shore | My Heart Cries For You | 1951 | |||
| 118 | Buddy Holly | Well Allright | 1958 | |||
| 117 | Sarah Vaughan | C'est La Vie | 1955 | |||
| 116 | Lloyd Price | Personality | 1959 | |||
| 115 | Domenico Modugno | Nel Blu Dipinto Di Blu (Volare) | 1958 | |||
| 114 | Bobby Darin | Mack The Knife | 1959 | |||
| 113 | Billy Butterfield & Ray Conniff | South Of The Border | 1959 | |||
| 112 | Nat King Cole | Smile | 1955 | |||
| 111 | Elvis Presley | One Night | 1957 | |||
| 110 | Willy Alberti & Sweet Sixteen | Mia Cara Carolina | 1956 | |||
| 109 | Corry Brokken | Heel De Wereld | 1958 | |||
| 108 | Patti Page | Mockin' Bird Hill | 1951 | |||
| 107 | Andy Williams | Hawaiian Wedding Song | 1959 | |||
| 106 | Perry Como | Don't Let The Stars Get In Your Eyes | 1952 | |||
| 105 | Georgia Gibbs | Seven Lonely Days | 1953 | |||
| 104 | Buddy Holly | Everyday | 1957 | |||
| 103 | Caterina Valente | Ganz Paris Traumt Von Der Liebe | 1954 | |||
| 102 | Four Aces | Tell Me Why | 1951 | |||
| 101 | Doris Day | A Guy Is A Guy | 1952 | |||
| 100 | Ritchie Valens | La Bamba | 1958 | |||
| 99 | Platters | My Prayer | 1956 | |||
| 98 | Jan & Kjeld | Banjo Boy | 1959 | |||
| 97 | Pat Boone | I'll Be Home | 1957 | |||
| 96 | Jim Reeves | Blue Boy | 1958 | |||
| 95 | Frank Sinatra | The Lady Is a Tramp | 1957 | |||
| 94 | Ray Conniff Singers | Zip A Dee Doo Dah | 1959 | |||
| 93 | Percy Faith | Song From Moulin Rouge | 1953 | |||
| 92 | Fouryo's | Zeg Niet Nee | 1959 | |||
| 91 | Everly Brothers | Till I Kissed You | 1959 | |||
| 90 | Slim Whitman | Indian Love Call | 1952 | |||
| 89 | Rosemary Clooney | Mambo Italiano | 1954 | |||
| 88 | Elvis Presley | Don't Be Cruel | 1956 | |||
| 87 | Al Martino | Take My Heart | 1952 | |||
| 86 | Los Paraguayos | Malaguena | 1959 | |||
| 85 | Selvera's | Twee Reebruine Ogen | 1956 | |||
| 84 | Jerry Lee Lewis | Whole Lotta Shaking Going On | 1957 | |||
| 83 | Gene Kelly | Singin' In The Rain | 1952 | |||
| 82 | Dean Martin | Return To Me | 1958 | |||
| 81 | Leroy Anderson | The Typewriter | 1953 | |||
| 80 | Nina Simone | My Baby Just Cares For Me | 1959 | |||
| 79 | Joop De Knegt | Ik Sta Op Wacht | 1957 | |||
| 78 | Jo Stafford | Thank You For Calling Goodbye | 1954 | |||
| 77 | Bobby Darin | Dream Lover | 1959 | |||
| 76 | Jerry Lee Lewis | Great Balls Of Fire | 1957 | |||
| 75 | Toon Hermans | Ballonnetje | 1958 | |||
| 74 | Fats Domino | I'm Walking | 1957 | |||
| 73 | Paul Anka | Put Your Head On My Shoulder | 1959 | |||
| 72 | Louis Armstrong & Ella Fitzgera | Dream A Little Dream Of Me | 1950 | |||
| 71 | Guy Mitchell | My Truly, Truly Fair | 1951 | |||
| 70 | Caterina Valente | Tipitipitipso | 1958 | |||
| 69 | Bert Kaempfert | Morgen | 1959 | |||
| 68 | Jim Reeves | Four Walls | 1957 | |||
| 67 | Teddy Scholten | Een Beetje | 1959 | |||
| 66 | Perry Como | Magic Moments | 1958 | |||
| 65 | Nat King Cole | When I Fall In Love | 1957 | |||
| 64 | Mitch Miller | The Yellow Rose Of Texas | 1955 | |||
| 63 | Doris Day | Tea For Two | 1950 | |||
| 62 | Maria Zamora | Mama El Baion | 1955 | |||
| 61 | Buddy Holly | Heartbeat | 1958 | |||
| 60 | Johnny Cash | I Walk The Line | 1956 | |||
