Top 1000 (Q-Music.NL - 2008)
| 1 | COLDPLAY | VIVA LA VIDA | |
| 2 | QUEEN | BOHEMIAN RHAPSODY | |
| 3 | GUNS 'N ROSES | NOVEMBER RAIN | |
| 4 | ROBBIE WILLIAMS | ANGELS | |
| 5 | EAGLES | HOTEL CALIFORNIA | |
| 6 | METALLICA | NOTHING ELSE MATTERS | |
| 7 | U2 | ONE | |
| 8 | BRYAN ADAMS | SUMMER OF 69 | |
| 9 | AEROSMITH | I DON'T WANNA MISS A THING | |
| 10 | GUUS MEEUWIS | BRABANT | |
| 11 | METALLICA | ONE | |
| 12 | MEAT LOAF | PARADISE BY THE DASHBOARD... | |
| 13 | ACDA & DE MUNNIK | HET REGENT ZONNESTRALEN | |
| 14 | AC/DC | THUNDERSTRUCK | |
| 15 | MARCO BORSATO | DOCHTERS | |
| 16 | ANOUK | NOBODY'S WIFE | |
| 17 | BON JOVI | BED OF ROSES | |
| 18 | VAN DIK HOUT | STIL IN MIJ | |
| 19 | DEEP PURPLE | CHILD IN TIME | |
| 20 | KREZIP | I WOULD STAY | |
| 21 | LED ZEPPELIN | STAIRWAY TO HEAVEN | |
| 22 | ANOUK | LOST | |
| 23 | COLDPLAY | CLOCKS | |
| 24 | ROBBIE WILLIAMS | FEEL | |
| 25 | RED HOT CHILI PEPPERS | UNDER THE BRIDGE | |
| 26 | ALANIS MORISSETTE | IRONIC | |
| 27 | NIRVANA | SMELLS LIKE TEEN SPIRIT | |
| 28 | MARCO BORSATO | ROOD | |
| 29 | U2 | WITH OR WITHOUT YOU | |
| 30 | FALCO | JEANNY | |
| 31 | ABBA | DANCING QUEEN | |
| 32 | SNOW PATROL | CHASING CARS | |
| 33 | A-HA | TAKE ON ME | |
| 34 | ANDRE HAZES | BLOED, ZWEET EN TRANEN | |
| 35 | R.E.M. | LOSING MY RELIGION | |
| 36 | U2 | BEAUTIFUL DAY | |
| 37 | BILLY JOEL | PIANO MAN | |
| 38 | GOLDEN EARRING | RADAR LOVE | |
| 39 | GENESIS | MAMA | |
| 40 | CELINE DION | MY HEART WILL GO ON | |
| 41 | COLDPLAY | THE SCIENTIST | |
| 42 | U2 | SUNDAY BLOODY SUNDAY | |
| 43 | AMY MACDONALD | THIS IS THE LIFE | |
| 44 | GOLDEN EARRING | WHEN THE LADY SMILES | |
| 45 | ANOUK | MICHEL | |
| 46 | OASIS | WONDERWALL | |
| 47 | GUUS MEEUWIS | GEEF MIJ JE ANGST | |
| 48 | PHIL COLLINS | IN THE AIR TONIGHT | |
| 49 | ANDRE HAZES | ZIJ GELOOFT IN MIJ | |
| 50 | R.E.M. | EVERYBODY HURTS | |
| 51 | BON JOVI | ALWAYS | |
| 52 | DIRE STRAITS | SULTANS OF SWING | |
| 53 | PEARL JAM | ALIVE | |
| 54 | PINK | DEAR MR PRESIDENT | |
| 55 | RED HOT CHILI PEPPERS | CALIFORNICATION | |
| 56 | BEATLES | YESTERDAY | |
| 57 | PRINCE | PURPLE RAIN | |
| 58 | ANOUK | GIRL | |
| 59 | BETTE MIDLER | THE ROSE | |
| 60 | LINKIN PARK | IN THE END | |
| 61 | QUEEN | DON'T STOP ME NOW | |
| 62 | BRYAN ADAMS | (EVERYTHING I DO) I DO IT... | |
| 63 | BRUCE SPRINGSTEEN | THE RIVER | |
| 64 | ROBBIE WILLIAMS | LET ME ENTERTAIN YOU | |
| 65 | MICHAEL JACKSON | BILLIE JEAN | |
| 66 | BLØF | AAN DE KUST | |
| 67 | AC/DC | WHOLE LOTTA ROSIE | |
| 68 | WHITNEY HOUSTON | I WILL ALWAYS LOVE YOU | |
| 69 | ALAIN CLARK | FATHER AND FRIEND | |
| 70 | NO DOUBT | DON'T SPEAK | |
| 71 | TOTO | AFRICA | |
| 72 | MARCO BORSATO | AFSCHEID NEMEN BESTAAT NIET | |
| 73 | GUNS 'N ROSES | SWEET CHILD O'MINE | |
| 74 | BEATLES | LET IT BE | |
| 75 | ALICE COOPER | POISON | |
| 76 | PHIL COLLINS | AGAINST ALL ODDS | |
| 77 | 2PAC | CHANGES | |
| 78 | 4 NON BLONDES | WHAT'S UP | |
| 79 | WHAM! | LAST CHRISTMAS | |
| 80 | QUEEN | WHO WANTS TO LIVE FOREVER | |
| 81 | MADONNA | LIKE A PRAYER | |
| 82 | BILLY JOEL | GOODNIGHT SAIGON | |
| 83 | BLØF | HARDER DAN IK HEBBEN KAN | |
| 84 | WITHIN TEMPTATION | ICE QUEEN | |
| 85 | MARK RONSON & AMY WINEHOUSE | VALERIE | |
| 86 | BONNIE TYLER | TOTAL ECLIPSE OF THE HEART | |
| 87 | PAUL DE LEEUW | IK HEB JE LIEF | |
| 88 | THE CURE | A FOREST | |
| 89 | ROLLING STONES | PAINT IT BLACK | |
| 90 | DIRE STRAITS | BROTHERS IN ARMS | |
| 91 | ACDA & DE MUNNIK | NIET OF NOOIT GEWEEST | |
| 92 | ABBA | THE WINNER TAKES IT AL | |
| 93 | GOO GOO DOLLS | IRIS | |
| 94 | U2 | I STILL HAVEN'T FOUND WHAT... | |
| 95 | MARCO BORSATO | ZIJ | |
| 96 | KANE | RAIN DOWN ON ME | |
| 97 | EVANESCENCE | MY IMMORTAL | |
| 98 | ROLLING STONES | ANGIE | |
| 99 | THE VERVE | BITTERSWEET SYMPHONY | |
| 100 | JAMES BLUNT | GOODBYE MY LOVER | |
| 101 | JOHN MILES | MUSIC | |
| 102 | BANGLES | ETERNAL FLAME | |
| 103 | PINK FLOYD | ANOTHER BRICK IN THE WALL | |
| 104 | ALAN PARSONS PROJECT | OLD AND WISE | |
| 105 | DEPECHE MODE | ENJOY THE SILENCE | |
| 106 | BRUCE SPRINGSTEEN | STREETS OF PHILADELPHIA | |
| 107 | CRANBERRIES | ZOMBIE | |
| 108 | NICK & SIMON | DE SOLDAAT | |
| 109 | QUEEN | WE WILL ROCK YOU | |
| 110 | ANOUK | ONE WORD | |
| 111 | MARCO BORSATO | IK LEEF NIET MEER VOOR JOU | |
| 112 | JOHN LENNON | IMAGINE | |
| 113 | 3 DOORS DOWN | KRYPTONITE | |
| 114 | ELVIS PRESLEY | SUSPICIOUS MINDS | |
| 115 | PHIL COLLINS | YOU'LL BE IN MY HEART | |
| 116 | IKE & TINA TURNER | PROUD MARY | |
| 117 | RACOON | LOVE YOU MORE | |
| 118 | GUNS 'N ROSES | KNOCKIN' ON HEAVEN'S DOOR | |
| 119 | KREZIP | ALL MY LIFE | |
| 120 | BRUCE SPRINGSTEEN | BORN IN THE USA | |
| 121 | BLØF | LIEFS UIT LONDEN | |
| 122 | EUROPE | THE FINAL COUNTDOWN | |
| 123 | BRYAN ADAMS | HEAVEN | |
| 124 | JAN SMIT | LAURA | |
| 125 | MICHAEL JACKSON | THRILLER | |
| 126 | CHRISTINA AGUILERA | HURT | |
| 127 | DIRE STRAITS | PRIVATE INVESTIGATION | |
| 128 | LIVE | LIGHTNING CRASHES | |
| 129 | SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATER | |
| 130 | MADONNA | FROZEN | |
| 131 | BLØF | ALLES IS LIEFDE | |
| 132 | ERIC CLAPTON | TEARS IN HEAVEN | |
| 133 | COLDPLAY | VIOLET HILL | |
| 134 | KATIE MELUA | NINE MILLION BICYCLES | |
| 135 | MARILLION | KAYLEIGH | |
| 136 | JASON MRAZ | I'M YOURS | |
| 137 | BON JOVI | IT'S MY LIFE | |
| 138 | SEAL | KISS FROM A ROSE | |
| 139 | BOUDEWIJN DE GROOT | AVOND | |
| 140 | BOB MARLEY & THE WAILERS | NO WOMAN NO CRY | |
| 141 | SIMPLE MINDS | BELFAST CHILD | |
| 142 | GABRIELLA CILMI | SWEET ABOUT ME | |
| 143 | MARCO BORSATO | MARGHERITA | |
| 144 | SUPERTRAMP | SCHOOL | |
| 145 | JAMES BLUNT | YOU'RE BEAUTIFUL | |
| 146 | KISS | I WAS MADE FOR LOVING YOU | |
| 147 | K'S CHOICE | NOT AN ADDICT | |
| 148 | SINEAD O'CONNOR | NOTHING COMPARES 2 U | |
| 149 | BEATLES | HEY JUDE | |
| 150 | MARIA MENA | ALL THIS TIME | |
| 151 | RADIOHEAD | CREEP | |
| 152 | KANE | SHOT OF A GUN | |
| 153 | ENRIQUE IGLESIAS | HERO | |
| 154 | U2 | THE UNFORGETTABLE FIRE | |
| 155 | QUEEN | I WANT TO BREAK FREE | |
| 156 | 3 DOORS DOWN | HERE WITHOUT YOU | |
| 157 | 10 CC | DREADLOCK HOLIDAY | |
| 158 | JEROEN VAN DER BOOM | JIJ BENT ZO | |
| 159 | ROLLING STONES | SYMPATHY FOR THE DEVIL | |
| 160 | ALANNAH MYLES | BLACK VELVET | |
| 161 | VOLUMIA! | HOU ME VAST | |
| 162 | POLICE | EVERY BREATH YOU TAKE | |
| 163 | GREEN DAY | BOULEVARD OF BROKEN DREAMS | |
| 164 | NICKELBACK | ROCKSTAR | |
| 165 | GUNS 'N ROSES | PATIENCE | |
| 166 | MELISSA ETHERIDGE | LIKE THE WAY I DO | |
| 167 | ALICE COOPER | HOW YOU GONNA SEE ME NOW | |
| 168 | KEANE | SOMEWHERE ONLY WE KNOW | |
| 169 | ZZ TOP | GIMME ALL YOUR LOVIN' | |
| 170 | MICHAEL BUBLÉ | EVERYTHING | |
| 171 | NIRVANA | COME AS YOU ARE | |
| 172 | ABBA | MAMMA MIA | |
| 173 | UB 40 | RED RED WINE | |
| 174 | SIMPLE MINDS | DON'T YOU (FORGET ABOUT ME) | |
| 175 | NICK & SIMON | PAK MAAR M'N HAND | |
| 176 | DOORS | RIDERS ON THE STORM | |
| 177 | U2 & MARY J BLIGE | ONE | |
| 178 | SCORPIONS | STILL LOVING YOU | |
| 179 | ANOUK | I DON'T WANNA HURT | |
| 180 | TOTO | STOP LOVING YOU | |
| 181 | GEORGE MICHAEL | CARELESS WHISPER | |
| 182 | LIVE | I ALONE | |
| 183 | MAMAS & PAPAS | CALIFORNIA DREAMING | |
| 184 | CHRISTINA AGUILERA | BEAUTIFUL | |
| 185 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS... | |
| 186 | AIR | ALL I NEED | |
| 187 | DIRE STRAITS | MONEY FOR NOTHING | |
| 188 | MARCO BORSATO | NOOIT MEER EEN MORGEN | |
| 189 | ILSE DELANGE | I'M NOT SO TOUGH | |
| 190 | STING | ENGLISHMAN IN NEW YORK | |
| 191 | U2 | WHERE THE STREETS HAVE NO NAME | |
| 192 | BLØF | DANSEN AAN ZEE | |
| 193 | SNOW PATROL | RUN | |
| 194 | MARIA MENA | JUST HOLD ME | |
| 195 | BARRY WHITE | YOU'RE THE FIRST, THE LAST,... | |
| 196 | JEWEL | FOOLISH GAMES | |
| 197 | TINA TURNER | THE BEST | |
| 198 | GUUS MEEUWIS | HET IS EEN NACHT (LEVENSECHT) | |
| 199 | COLDPLAY | FIX YOU | |
| 200 | WET WET WET | LOVE IS ALL AROUND | |
| 201 | NICKELBACK | HOW YOU REMIND ME | |
| 202 | LIVE | OVERCOME | |
| 203 | JAN SMIT | ALS DE MORGEN IS GEKOMEN | |
| 204 | AEROSMITH | DREAM ON | |
| 205 | BLACK EYED PEAS | WHERE IS THE LOVE? | |
| 206 | ALANIS MORISSETTE | YOU OUGHTA KNOW | |
| 207 | STEF BOS | PAPA | |
| 208 | PAT BENATAR | LOVE IS A BATTLEFIELD | |
| 209 | SEAL | CRAZY | |
| 210 | PINK | FAMILY PORTRAIT | |
| 211 | PHIL COLLINS | ANOTHER DAY IN PARADISE | |
| 212 | KAISER CHIEFS | RUBY | |
| 213 | FOREIGNER | I WANT TO KNOW WHAT LOVE IS | |
| 214 | RED HOT CHILI PEPPERS | SNOW (HEY OH) | |
| 215 | VAN HALEN | JUMP | |
| 216 | ALICIA KEYS | FALLIN' | |
| 217 | COUNTING CROWS & BLØF | HOLIDAY IN SPAIN | |
| 218 | SNOW PATROL | SHUT YOUR EYES | |
| 219 | MOODY BLUES | NIGHTS IN WHITE SATIN | |
| 220 | MADONNA | HUNG UP | |
| 221 | QUEEN | INNUENDO | |
| 222 | AMY MACDONALD | MR ROCK & ROLL | |
| 223 | PEARL JAM | BLACK | |
| 224 | POINTER SISTERS | I'M SO EXCITED | |
| 225 | ELTON JOHN | NIKITA | |
| 226 | ROLLING STONES | SATISFACTION | |
| 227 | SCORPIONS | WIND OF CHANGE | |
| 228 | LIONEL RICHIE | HELLO | |
| 229 | FLEETWOOD MAC | GO YOUR OWN WAY | |
| 230 | MARIAH CAREY | HERO | |
| 231 | BEE GEES | STAYIN' ALIVE | |
| 232 | RONAN KEATING | WHEN YOU SAY NOTHING AT ALL | |
| 233 | PRINCE | *1999 | |
| 234 | MARCO BORSATO | BINNEN | |
| 235 | RADIOHEAD | STREET SPIRIT (FADE OUT) | |
| 236 | KATE BUSH | WUTHERING HEIGHTS | |
| 237 | DUFFY | WARWICK AVENUE | |
| 238 | ACDA & DE MUNNIK | ALS HET VUUR GEDOOFD IS | |
| 239 | BON JOVI | LIVIN' ON A PRAYER | |
| 240 | CELINE DION | IT'S ALL COMING BACK TO ME NOW | |
| 241 | TIESTO | ADAGIO FOR STRINGS | |
| 242 | KELLY CLARKSON | BECAUSE OF YOU | |
| 243 | U2 | NEW YEAR'S DAY | |
| 244 | DANIEL POWTER | BAD DAY | |
| 245 | ABBA | THE DAY BEFORE YOU CAME | |
| 246 | POLICE | ROXANNE | |
| 247 | PAUL DE LEEUW | IK WIL NIET DAT JE LIEGT | |
| 248 | AEROSMITH | CRAZY | |
| 249 | MICHAEL JACKSON | BEAT IT | |
| 250 | ILSE DELANGE | SO INCREDIBLE | |
| 251 | WHAM! | WAKE ME UP BEFORE YOU GO-GO | |
| 252 | EROS RAMAZZOTTI | MUSICA E | |
| 253 | GUNS 'N ROSES | PARADISE CITY | |
| 254 | DE DIJK | ALS ZE ER NIET IS | |
| 255 | MADONNA & JUSTIN TIMBERLAKE | 4 MINUTES | |
| 256 | DO | HEAVEN | |
| 257 | GENESIS | JESUS HE KNOWS ME | |
| 258 | THE FRAY | HOW TO SAVE A LIFE | |
| 259 | KLEIN ORKEST | OVER DE MUUR | |
| 260 | SNAP | RHYTHM IS A DANCER | |
| 261 | PINK FLOYD | WISH YOU WERE HERE | |
| 262 | KANE | DAMN THOSE EYES | |
| 263 | TINA TURNER | PRIVATE DANCER | |
| 264 | NICK & SIMON | KIJK OMHOOG | |
| 265 | BOB MARLEY & THE WAILERS | COULD YOU BE LOVED | |
| 266 | FAITHLESS | INSOMNIA | |
| 267 | CHICAGO | IF YOU LEAVE ME NOW | |
| 268 | BACKSTREET BOYS | EVERYBODY (BACKSTREET'S BACK) | |
| 269 | COLDPLAY | TROUBLE | |
| 270 | MADONNA | VOGUE | |
| 271 | GOLDEN EARRING | GOING TO THE RUN | |
| 272 | MARCO BORSATO | WAAROM NOU JIJ | |
| 273 | TOTO | ROSANNA | |
| 274 | 2PAC | DEAR MAMA | |
| 275 | BILLY JOEL | SHE'S ALWAYS A WOMAN TO ME | |
| 276 | COUNTING CROWS | MR JONES | |
| 277 | MICHAEL JACKSON | BEN | |
| 278 | JAMIE CULLUM | EVERLASTING LOVE | |
| 279 | DAVID BOWIE | HEROES | |
| 280 | BRONSKI BEAT | SMALLTOWN BOY | |
| 281 | GUUS MEEUWIS | DE WEG | |
| 282 | DEEP PURPLE | SMOKE ON THE WATER | |
| 283 | NATALIE IMBRUGLIA | TORN | |
| 284 | QUEEN | LOVE OF MY LIFE (LIVE) | |
| 285 | COMMUNARDS | DON'T LEAVE ME THIS WAY | |
| 286 | TALK TALK | IT'S MY LIFE | |
| 287 | SPANDAU BALLET | THROUGH THE BARRICADES | |
| 288 | KEANE | EVERYBODY'S CHANGING | |
| 289 | MARCO BORSATO | DE WAARHEID | |
| 290 | GENESIS | LAND OF CONFUSION | |
| 291 | ABBA | I HAVE A DREAM | |
| 292 | WHITESNAKE | HERE I GO AGAIN | |
| 293 | UB 40 | KINGSTON TOWN | |
| 294 | ELTON JOHN | CANDLE IN THE WIND '97 | |
| 295 | BLONDIE | DENIS | |
| 296 | FERGIE | BIG GIRLS DON'T CRY | |
| 297 | U2 | PRIDE (IN THE NAME OF LOVE) | |
| 298 | BON JOVI | IN THESE ARMS | |
| 299 | DAN HARTMAN | RELIGHT MY FIRE | |
| 300 | INXS | NEVER TEAR US APART | |
| 301 | TIMBALAND & ONE REPUBLIC | APOLOGIZE | |
| 302 | COCK ROBIN | THE PROMISE YOU MADE | |
| 303 | WITHIN TEMPTATION | WHAT HAVE YOU DONE | |
| 304 | ROBBIE WILLIAMS | SHE'S THE ONE | |
| 305 | DAVID BOWIE | SPACE ODDITY | |
| 306 | ANOUK | R U KIDDIN' ME | |
| 307 | MARCO BORSATO & TRIJNTJE OOSTERHUIS | WERELD ZONDER JOU | |
| 308 | MIKA | RELAX, TAKE IT EASY | |
| 309 | MEN AT WORK | DOWN UNDER | |
| 310 | JAMES BLUNT | *1973 | |
| 311 | ARETHA FRANKLIN | RESPECT | |
| 312 | AMANDA MARSHALL | BEAUTIFUL GOODBYE | |
| 313 | NENA | 99 LUFTBALLONS | |
| 314 | TEMPTATIONS | PAPA WAS A ROLLING STONE | |
| 315 | ILSE DELANGE | THE GREAT ESCAPE | |
| 316 | OFFSPRING | SELF ESTEEM | |
| 317 | JOHN MAYER | DAUGHTERS | |
| 318 | PHIL COLLINS | CAN'T STOP LOVING YOU | |
| 319 | NORMAAL | OEREND HARD | |
| 320 | MICHAEL BUBLÉ | HOME | |
| 321 | MADONNA | GIVE IT 2 ME | |
| 322 | BLØF | WAT ZOU JE DOEN | |
| 323 | ALPHAVILLE | FOREVER YOUNG | |
| 324 | BLUR | SONG 2 | |
| 325 | ROD STEWART | SAILING | |
| 326 | COUNTING CROWS | ACCIDENTALLY IN LOVE | |
| 327 | CROWDED HOUSE | DON'T DREAM IT'S OVER | |
| 328 | AMY WINEHOUSE | REHAB | |
| 329 | STING | FRAGILE | |
| 330 | MICHAEL JACKSON | SMOOTH CRIMINAL | |
| 331 | PAUL DE LEEUW & SIMONE KLEINSMA | ZONDER JOU | |
| 332 | LIQUIDO | NARCOTIC | |
| 333 | ELTON JOHN | YOUR SONG | |
| 334 | CYNDI LAUPER | TRUE COLORS | |
| 335 | BOOMTOWN RATS | I DON'T LIKE MONDAYS | |
| 336 | QUEEN | THE SHOW MUST GO ON | |
| 337 | AEROSMITH | LOVE IN AN ELEVATOR | |
| 338 | RENE FROGER | THIS IS THE MOMENT | |
| 339 | ALICIA KEYS | SUPERWOMAN | |
| 340 | MARCO BORSATO | DROMEN ZIJN BEDROG | |
| 341 | KANE & ILSE DELANGE | BEFORE YOU LET ME GO | |
| 342 | DE POEMA'S | MIJN HOUTEN HART | |
| 343 | COLDPLAY | TALK | |
| 344 | MICHAEL JACKSON | EARTH SONG | |
| 345 | DE DIJK | IK KAN HET NIET ALLEEN | |
| 346 | EMINEM | STAN | |
| 347 | PINK FLOYD | SHINE ON YOU CRAZY DIAMOND | |
| 348 | ZUCCHERO FORNACIARI & PAUL YOUNG | SENZA UNA DONNA | |
| 349 | BRUCE SPRINGSTEEN | DANCING IN THE DARK | |
| 350 | AC/DC | HIGHWAY TO HELL | |
| 351 | ABEL | ONDERWEG | |
| 352 | FAITHLESS | GOD IS A DJ | |
| 353 | JAMES BROWN | SEX MACHINE | |
| 354 | METALLICA | ENTER SANDMAN | |
| 355 | MARCO BORSATO | STOP DE TIJD | |
| 356 | ROXETTE | LISTEN TO YOUR HEART | |
| 357 | CHARLY LOWNOISE & MENTAL THEO | WONDERFUL DAYS | |
| 358 | TOTO | HOLD THE LINE | |
| 359 | ENIGMA | RETURN TO INNOCENCE | |
| 360 | NAZARETH | LOVE HURTS | |
| 361 | RIHANNA | DON'T STOP THE MUSIC | |
| 362 | FRANK BOEIJEN GROEP | KRONENBURG PARK | |
| 363 | MIKE & THE MECHANICS | THE LIVING YEARS | |
| 364 | SURVIVOR | EYE OF THE TIGER | |
| 365 | ROBBIE WILLIAMS | COME UNDONE | |
| 366 | BOYZONE | NO MATTER WHAT | |
| 367 | EVANESCENCE | BRING ME TO LIFE | |
| 368 | ANDREA BOCELLI & SARAH BRIGHTMAN | TIME TO SAY GOODBYE | |
| 369 | LIVE | THE DOLPHIN'S CRY | |
| 370 | MASSIVE ATTACK | UNFINISHED SYMPATHY | |
| 371 | BLACK SABBATH | PARANOID | |
| 372 | ARETHA FRANKLIN | (YOU MAKE ME FEEL LIKE A)... | |
| 373 | CHRIS REA | DRIVING HOME FOR CHRISTMAS | |
| 374 | BLØF | OMARM | |
| 375 | BOSTON | MORE THAN A FEELING | |
| 376 | JAN SMIT | STILTE IN DE STORM | |
| 377 | QUEEN & DAVID BOWIE | UNDER PRESSURE | |
| 378 | BON JOVI | THANK YOU FOR LOVING ME | |
| 379 | U2 | I WILL FOLLOW | |
| 380 | MADONNA | LIKE A VIRGIN | |
| 381 | GEORGE MICHAEL & QUEEN | SOMEBODY TO LOVE | |
| 382 | BILL MEDLEY & JENNIFER WARNES | (I'VE HAD) THE TIME OF MY LIFE | |
| 383 | ALANIS MORISSETTE | UNINVITED | |
| 384 | SANTANA | SHE'S NOT THERE | |
| 385 | ULTRAVOX | VIENNA | |
| 386 | TOKIO HOTEL | MONSOON | |
| 387 | PAUL DE LEEUW | VLIEG MET ME MEE | |
| 388 | DURAN DURAN | ORDINARY WORLD | |
| 389 | BLØF | OKTOBER | |
| 390 | BAD ENGLISH | TIME STOOD STILL | |
| 391 | ANASTACIA | LEFT OUTSIDE ALONE | |
| 392 | ANDRE HAZES | DE VLIEGER | |
| 393 | TEARS FOR FEARS | SHOUT | |
| 394 | KREZIP | I APOLOGIZE | |
| 395 | MARCO BORSATO | WIT LICHT | |
| 396 | ELVIS PRESLEY | IN THE GHETTO | |
| 397 | RIGHTEOUS BROTHERS | UNCHAINED MELODY | |
| 398 | TALK TALK | SUCH A SHAME | |
| 399 | GUUS MEEUWIS | TRANEN GELACHEN | |
| 400 | WHITE STRIPES | SEVEN NATION ARMY | |
| 401 | MIKA | LOLLIPOP | |
| 402 | U2 | BAD | |
| 403 | GEORGE MICHAEL | FAITH | |
| 404 | BILLY JOEL | LENINGRAD | |
| 405 | RED HOT CHILI PEPPERS | SCAR TISSUE | |
| 406 | OTIS REDDING | (SITTING ON) THE DOCK OF... | |
| 407 | BRUCE SPRINGSTEEN | I'M ON FIRE | |
| 408 | ACDA & DE MUNNIK | DE KAPITEIN DEEL 2 | |
| 409 | DAVID BOWIE | LET'S DANCE | |
| 410 | ANOUK | SACRIFICE | |
| 411 | MARCO BORSATO | SPEELTUIN | |
| 412 | MADONNA | HOLIDAY | |
| 413 | ALANIS MORISSETTE | THANK U | |
| 414 | HENK WESTBROEK | ZELFS JE NAAM IS MOOI | |
| 415 | PHIL COLLINS | YOU CAN'T HURRY LOVE | |
| 416 | BRYAN ADAMS | RUN TO YOU | |
| 417 | ILSE DELANGE | ALL THE ANSWERS | |
| 418 | KID ROCK | ALL SUMMER LONG | |
| 419 | COOLIO & LV | GANGSTA'S PARADISE | |
| 420 | DE DIJK | BLOEDEND HART | |
| 421 | BACHMAN TURNER OVERDRIVE | YOU AIN'T SEEN NOTHING YET | |
| 422 | DINAND WOESTHOFF | DREAMER (GUSSIE'S SONG) | |
| 423 | GREEN DAY | BASKET CASE | |
| 424 | DE POEMA'S | ZIJ MAAKT HET VERSCHIL | |
| 425 | BEACH BOYS | GOOD VIBRATIONS | |
| 426 | ANOUK | MODERN WORLD | |
| 427 | ERIC CLAPTON | WONDERFUL TONIGHT | |
| 428 | MAROON 5 | THIS LOVE | |
| 429 | ADAMSKI & SEAL | KILLER | |
| 430 | SKUNK ANANSIE | HEDONISM (JUST BECAUSE YOU... | |
| 431 | BEATLES | ALL YOU NEED IS LOVE | |
| 432 | YES | OWNER OF A LONELY HEART | |
| 433 | DAMIEN RICE | 9 CRIMES | |
| 434 | LENNY KRAVITZ | ARE YOU GONNA GO MY WAY | |
| 435 | VELDHUIS & KEMPER | IK WOU DAT IK JOU WAS | |
| 436 | ROBBIE WILLIAMS | ROCK DJ | |
| 437 | GARY JULES | MAD WORLD | |
| 438 | PUFF DADDY & FAITH EVANS | I'LL BE MISSING YOU | |
| 439 | PETER GABRIEL | SOLSBURY HILL | |
| 440 | TLC | WATERFALLS | |
| 441 | MARCO BORSATO | JE HOEFT NIET NAAR HUIS... | |
| 442 | JUSTIN TIMBERLAKE | WHAT GOES AROUND COMES AROUND | |
| 443 | STING | FIELDS OF GOLD | |
| 444 | SUPERTRAMP | DREAMER | |
| 445 | BON JOVI | KEEP THE FAITH | |
| 446 | MEAT LOAF | YOU TOOK THE WORDS RIGHT... | |
| 447 | CHRISTINA AGUILERA | DIRRTY | |
| 448 | ADELE | CHASING PAVEMENTS | |
| 449 | JOHN FARNHAM | YOU'RE THE VOICE | |
| 450 | U2 & GREEN DAY | THE SAINTS ARE COMING | |
| 451 | MADONNA | LIVE TO TELL | |
| 452 | GENESIS | I CAN'T DANCE | |
| 453 | RAZORLIGHT | AMERICA | |
| 454 | COLDPLAY | YELLOW | |
| 455 | VANVELZEN | BURN | |
| 456 | GOLDEN EARRING | TWILIGHT ZONE | |
| 457 | TEN SHARP | YOU | |
| 458 | RACOON | CLEAN AGAIN | |
| 459 | HET GOEDE DOEL | BELGIE | |
| 460 | SPANDAU BALLET | GOLD | |
| 461 | MOBY | WHY DOES MY HEART FEEL SO BAD | |
| 462 | NELLY FURTADO | SAY IT RIGHT | |
| 463 | EROS RAMAZZOTTI & TINA TURNER | COSE DELLA VITA | |
| 464 | GEORGE MICHAEL | KILLER/PAPA WAS A ROLLING... | |
| 465 | ALICIA KEYS | NO ONE | |
| 466 | ABBA | EAGLE | |
| 467 | CROWDED HOUSE | WEATHER WITH YOU | |
| 468 | CELINE DION | BECAUSE YOU LOVED ME | |
| 469 | HEART | ALONE | |
| 470 | LIVE | RUN TO THE WATER | |
| 471 | RICK ASTLEY | NEVER GONNA GIVE YOU UP | |
| 472 | AMY WINEHOUSE | YOU KNOW I'M NO GOOD | |
| 473 | T'PAU | CHINA IN YOUR HAND | |
| 474 | I.O.S. | ALTIJD WEL IEMAND | |
| 475 | NO DOUBT | JUST A GIRL | |
| 476 | DURAN DURAN | SAVE A PRAYER | |
| 477 | JOHN LEGEND | ORDINARY PEOPLE | |
| 478 | FAITHLESS | WE COME 1 | |
| 479 | VAN DIK HOUT | LAAT HET LOS | |
| 480 | ROBIN S | SHOW ME LOVE | |
| 481 | SHANIA TWAIN | YOU'RE STILL THE ONE | |
| 482 | KEANE | BEDSHAPED | |
| 483 | MADNESS | BAGGY TROUSERS | |
| 484 | JOHN HIATT | HAVE A LITTLE FAITH IN ME | |
| 485 | MADONNA | MATERIAL GIRL | |
| 486 | DIDO | WHITE FLAG | |
| 487 | QUEEN | SOMEBODY TO LOVE | |
| 488 | MASSIVE ATTACK | TEARDROP | |
| 489 | PHIL COLLINS | SOMETHING HAPPENED ON THE... | |
| 490 | MAROON 5 | SHE WILL BE LOVED | |
| 491 | CREEDENCE CLEARWATER REVIVAL | HAVE YOU EVER SEEN THE RAIN | |
| 492 | COLBIE CAILLAT | BUBBLY | |
| 493 | PATRICK BRUEL | CASSER LA VOIX (LIVE) | |
| 494 | BABYS | EVERYTIME I THINK OF YOU | |
