De tijdloze 100 - 2007
| 1 | 1 | nirvana | smells like teen spirit | |
| 2 | 2 | gorky | mia | |
| 3 | 3 | metallica | one | |
| 4 | 5 | deep purple | child in time | |
| 5 | 7 | led zeppelin | stairway to heaven | |
| 6 | 6 | pearl jam | alive | |
| 7 | 4 | radiohead | creep | |
| 8 | 11 | cure | a forest | |
| 9 | 10 | jeff buckley | hallelujah | |
| 10 | 8 | deus | suds & soda |
STUDIO BRUSSEL
De tijdloze 100 - 2007
| 1 | 1 | nirvana | smells like teen spirit | |
| 2 | 2 | gorky | mia | |
| 3 | 3 | metallica | one | |
| 4 | 5 | deep purple | child in time | |
| 5 | 7 | led zeppelin | stairway to heaven | |
| 6 | 6 | pearl jam | alive | |
| 7 | 4 | radiohead | creep | |
| 8 | 11 | cure | a forest | |
| 9 | 10 | jeff buckley | hallelujah | |
| 10 | 8 | deus | suds & soda | |
| 11 | 12 | pearl jam | black | |
| 12 | 9 | u2 | one | |
| 13 | 14 | metallica | nothing else matters | |
| 14 | 17 | queen | bohemian rhapsody | |
| 15 | 19 | tool | schism | |
| 16 | 13 | deus | roses | |
| 17 | 22 | pink floyd | wish you were here | |
| 18 | 23 | radiohead | paranoid android | |
| 19 | 15 | pixies | where is my mind | |
| 20 | 21 | radiohead | street spirit | |
| 21 | 18 | smashing pumpkins | disarm | |
| 22 | 24 | dire straits | sultans of swing | |
| 23 | 29 | doors | the end | |
| 24 | 20 | u2 | with or without you | |
| 25 | 28 | deus | instant street | |
| 26 | 33 | guns n' roses | november rain | |
| 27 | 30 | rage against the machine | killing in the name | |
| 28 | 26 | sisters of mercy | temple of love | |
| 29 | 43 | ac / dc | thunderstruck | |
| 30 | 32 | joy division | love will tear us apart | |
| 31 | 25 | faithless | insomnia | |
| 32 | 16 | red hot chili peppers | under the bridge | |
| 33 | 34 | metallica | master of puppets | |
| 34 | 31 | elvis costello | i want you | |
| 35 | 49 | queens of the stone age | no one knows | |
| 36 | 51 | neil young | like a hurricane | |
| 37 | 92 | absynthe minded | my heroics, part one | |
| 38 | 55 | sinead o' connor | troy | |
| 39 | 35 | massive attack | unfinished sympathy | |
| 40 | 27 | coldplay | clocks | |
| 41 | 40 | deus | hotellounge | |
| 42 | 70 | depeche mode | enjoy the silence | |
| 43 | 44 | smiths | there's a light that never goes out | |
| 44 | 45 | ac / dc | whole lotta rosie | |
| 45 | 41 | deus | nothing really ends | |
| 46 | 78 | led zeppelin | whole lotta love | |
| 47 | 47 | rolling stones | paint it black | |
| 48 | 38 | rem | losing my religion | |
| 49 | 46 | tom waits | martha | |
| 50 | 81 | prince | purple rain | |
| 51 | 64 | nirvana | lithium | |
| 52 | 48 | oasis | wonderwall | |
| 53 | 53 | bruce springsteen | the river | |
| 54 | 59 | pearl jam | jeremy | |
| 55 | 50 | radiohead | karma police | |
| 56 | x | muse | newborn | |
| 57 | 36 | rolling stones | angie | |
| 58 | 65 | rolling stones | sympathy for the devil | |
| 59 | 83 | tc matic | o la la la | |
| 60 | 85 | metallica | enter sandman | |
| 61 | 69 | scabs | hard times | |
| 62 | 37 | u2 | sunday bloody sunday | |
| 63 | 62 | radiohead | fake plastic trees | |
| 64 | 84 | sisters of mercy | alice | |
| 65 | 39 | underworld | born slippy | |
| 66 | x | bob dylan | like a rolling stone | |
| 67 | 60 | iggy pop | the passenger | |
| 68 | 100 | david bowie | heroes | |
| 69 | 66 | eagles | hotel california | |
| 70 | x | foo fighters | everlong | |
| 71 | 54 | bush | glycerine | |
| 72 | 58 | black sabbath | paranoid | |
| 73 | 96 | bruce springsteen | born to run | |
| 74 | 87 | dire straits | brothers in arms | |
| 75 | 56 | doors | riders on the storm | |
| 76 | 71 | nick cave | the ship song | |
| 77 | 67 | red zebra | can't live in a living room | |
| 78 | 72 | counting crows | mr jones | |
| 79 | x | guns n' roses | sweet child o mine | |
| 80 | 68 | cranberries | zombie | |
| 81 | 42 | white stripes | 7 nation army | |
| 82 | x | jimi hendrix | all along the watchtower |








